| Times,
places and events may have changed since this calendar was added to the
site. Please check with the school before making plans to attend a function. |
March
|
|||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
| 28 February | 1 March | 2 | 3 | 4 | 5 | 6 | |||
| Boys basketball Blue at NFES, 6:30 | Boys basketball Gold at Blue, 10:00 | ||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| PK registration, 8:30 to 11:00 | Last day of seventh
month |
First day of eighth
month |
|||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| Book Fair begins | Bank at School, 12:30 | PTO meeting, 5:30 | |||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| End of third nine weeks | Pie delivered | Full instructional day | |||||||
| 28 | 29 | 30 | 31 | 1 April | 2 | 3 | |||
| Report cards go home | Spring pictures: individual and group | AIT Day - no classes | |||||||
|
Home | Spotlight
| Calendar | Staff
| Supplies | PCS Main
Page |