/*
 DHTML Menu version 3.3.19
 Written by Andy Woolley
 Copyright 2002 (c) Milonic Solutions. All Rights Reserved.
 Plase vist http://www.milonic.co.uk/menu or e-mail menu3@milonic.com
 You may use this menu on your web site free of charge as long as you place prominent links to http://www.milonic.co.uk/menu and
 your inform us of your intentions with your URL AND ALL copyright notices remain in place in all files including your home page
 Comercial support contracts are available on request if you cannot comply with the above rules.
 This script featured on Dynamic Drive (http://www.dynamicdrive.com)
 */

//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=500				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=10;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"navy",					// Mouse Off Font Color
"D8E1EA",				// Mouse Off Background Color
"ffffcc",				// Mouse On Font Color
"4b0082",				// Mouse On Background Color
"000000",				// Menu Border Color 
12,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Verdana, Arial",		// Font Name
4,						// Menu Item Padding
"arrow.gif",			// Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"66ffff",				// 3D High Color
"000099",				// 3D Low Color
"Purple",				// Current Page Item Font Color (leave this blank to disable)
"ffffcc",					// Current Page Item Background Color (leave this blank to disable)
"arrowdn.gif",			// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
177,					// Menu Top - The Top position of the menu in pixels
100,				// Menu Left - The Left position of the menu in pixels
,					// Menu Width - Menus width in pixels
1,					// Menu Border Width 
"center",					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use
,"Main&nbsp;&nbsp;&nbsp;","show-menu=main",,"Back to the home page",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"Schools&nbsp;&nbsp;&nbsp;","show-menu=schools",,"",1
,"Information&nbsp;&nbsp;","show-menu=information",,"",1
,"Forms&nbsp;&nbsp;","show-menu=forms",,"",1
,"Administration&nbsp;&nbsp;","show-menu=administration",,"",1
,"Staff Resources&nbsp;&nbsp;","show-menu=staff",,"",1
,"Board of Education&nbsp;&nbsp;","show-menu=board of education",,"",1
])
	addmenu(menu=["main",
	,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Home Page","index.htm",,,1
	,"Forty Assets Archive","nbw_40assets.htm",,,1
	,"News Archive","archive.htm",,,1
	,"Quote Archive","nbw_quote-archive.htm",,,1
	,"Site Map","sitemap.htm",,,1
	,"Welcome Message","nbw_dlam-welcome07.htm",,,1
	])

	addmenu(menu=["schools",
	,,135,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Brandywine","bes/index.htm",,,1
	,"Franklin","fes/index.htm",,,1
	,"North Fork","nfes/index.htm",,,1
	,"Pendleton High","pchs/index.htm",,,1
	,"Pendleton Middle","pcms/index.htm",,,1
	,"Athletic Schedules","nbw_athletic-schedules.htm",,,1
	,"Directions","pdf_docs/directions.pdf target=_blank",,,1
	,"Health Centers","sbhc.htm",,,1
	])
						
	addmenu(menu=["information",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Attendance Policy","attendpol.htm",,,1
	,"Bus Routes","bus.htm",,,1
	,"Data & Rankings","data.htm",,,1 
	,"Download Help","download.htm",,,1
	,"Personnel","show-menu=personnel",,,1
	,"Preschool Services","preschool.htm",,,1
	,"School Calendar 10-11","show-menu=calendar",,,1
	,"School Meal Menu","menu.htm",,,1
	,"Special Services", "special.htm",,,1
	,"Technology", "show-menu=technology",,,1
	,"WVDE Writing Guide", "pdf_docs/write_assess.pdf target=_blank",,,1
	])
			addmenu(menu=["personnel",
			,,125,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"By Schools","perdir.htm",,,1
			,"By Schools - PDF","pdf_docs/perdir2010-11.pdf",,,1
			])
						
			addmenu(menu=["technology",
			,,175,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Acceptable Use Policy","docs/AUP_09.doc",,,1
			,"County Plan","pdf_docs/PCSTechPlan011210.pdf target=_blank",,,1
			,"Digital Divide Survey","http://wvde.state.wv.us/data/digitaldivide/ target=_blank",,,1
			,"FAQ","nbw_tech-faq.htm",,,1
			,"School Technology News","technology.htm",,,1
			,"Tech. News Archive","tech_archive.htm",,,1  
			])
			
			addmenu(menu=["calendar",
			,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Chart Calendar","pdf_docs/2010-11calendar-color.pdf target=_blank",,,1
			,"Printable Calendar","pdf_docs/2010-11calendar.pdf target=_blank ",,,1
			,"Web Page Calendar","calendar.htm",,,1
			])
						
	addmenu(menu=["forms"
	,,,120,1,,style1,0,"left",effect,0,,,,,,,,,,,
	,"Administration","show-menu=administrative",,,1
	,"Employment","show-menu=employment",,,1
	,"Parents","show-menu=parents",,,1
	])
	
			addmenu(menu=["administrative",
			,,173,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Attend Conference","show-menu=attend",,,1
			,"Bus Operator Forms","nbw_busforms.htm",,,1
			,"Expense Account","show-menu=expense",,,1
			,"Facility Use Application","show-menu=facility",,,1
			,"Field Trip (inactive)","",,,1
			,"Monthly Safety Checklist","pdf_docs/06bus_safetychecklist.pdf target=_blank",,,1
			,"Personal Leave","pdf_docs/leaveform07.pdf target=_blank ",,,1
			,"Purchase Order","pdf_docs/POReq071204.pdf target=_blank",,,1
			,"Section 125","pdf_docs/reimburse0809.pdf target=_blank",,,1
			,"Sub Report Form","pdf_docs/form_subreport.pdf target=_blank",,,1
			,"Time Sheet - blank","pdf_docs/timesheet03-04.pdf target=_blank",,,1
			,"Time Sheet - calculate","pdf_docs/timesheet_format.pdf target=_blank",,,1
			,"Vacation - O.S. Form","pdf_docs/vacationOSform07.pdf target=_blank ",,,1	
			])
				
				addmenu(menu=["attend",
				,,128,1,"",style1,,"lright",effect,,,,,,,,,,,,
				,"Fill-in Conference","pdf_docs/attendreq-fill2010.pdf target=_blank",,,1
				,"Print Conference","pdf_docs/attendreq-print2010.pdf target=_blank",,,1
				])
				
				addmenu(menu=["expense",
				,,128,1,"",style1,,"lright",effect,,,,,,,,,,,,
				,"Fill-in Reimburse","pdf_docs/expense-form_fill10.pdf target=_blank",,,1
				,"Print Reimburse","pdf_docs/expense-form_print07.pdf target=_blank",,,1
				])
				
				addmenu(menu=["facility",
				,,128,1,"",style1,,"lright",effect,,,,,,,,,,,,
				,"Fill-in Facility","pdf_docs/facilityuse-fill2010.pdf target=_blank",,,1
				,"Print Facility","pdf_docs/facilityuse-print2010.pdf target=_blank",,,1
				,"Board Policy","docs/facility-use-policy.doc target=_blank",,,1
				])
				
				addmenu(menu=["bus",
				,,150,1,"",style1,,"lright",effect,,,,,,,,,,,,
				,"Bus Schedule & Enrollment - Fill","pdf_docs/06bus_opschedule-fill.pdf target=_blank",,,1
				,"Bus Schedule & Enrollment - Print","pdf_docs/06bus_opschedule-print.pdf target=_blank",,,1
				,"Monthly Report Form","pdf_docs/R06bus_monthlyreport.pdf target=_blank",,,1
				,"Time Sheets - Fill","pdf_docs/mh-bus_timesheet-fill.pdf target=_blank",,,1
				,"Time Sheets - Print","pdf_docs/bus_timesheet-print.pdf target=_blank",,,1
				])
		
				addmenu(menu=["expense",
				,,123,1,"",style1,,"lright",effect,,,,,,,,,,,,
				,"In County-fill","pdf_docs/111005expense0506inc_fill.pdf target=_blank",,,1
				,"Out County-fill","pdf_docs/111005expense0506outc_fill.pdf target=_blank",,,1
				,"In County-print","pdf_docs/111005expense0506inc_pr.pdf target=_blank",,,1
				,"Out County-print","pdf_docs/111005expense0506outc_pr.pdftarget=_blank ",,,1
				])
				
			addmenu(menu=["employment",
			,,160,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Professional","pdf_docs/proapp2.pdf target=_blank",,,1
			,"Service or Coaching","pdf_docs/serperapp_rev.pdf target=_blank",,,1
			,"Vacancy Consideration","pdf_docs/consider.pdf target=_blank",,,1
			])
	
			addmenu(menu=["parents",
			,,165,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Home Instruction","pdf_docs/homein.pdf target=_blank",,,1
			,"Medication Consent","pdf_docs/medconsent.pdf target=_blank",,,1
			,"PCMHS Record Release","pdf_docs/PCMHS_recordreq.pdf target=_blank",,,1
			,"Reduced Price Meals","meals.htm",,,1
			,"Student Work Permit","workpermit.htm",,,1
			,"Transfer Request","pdf_docs/transfer.pdf target=_blank ",,,1
			,"Volunteer Application", "pdf_docs/PCS_volunteer_application06.pdf target=_blank ",,,1
					])
			
	addmenu(menu=["administration",
	,,160,1,"",style1,,"",effect,,,,,,,,,,,,
	,"Budget & Finance", "finance.htm",,,1
	,"Contact Information", "contact.htm",,,1
	,"5-Year Plan Summary", "pdf_docs/5yrplan_sum0910.pdf target=_blank",,,1
	,"Policy Manual", "policy.htm",,,1
	,"Salary Schedules", "show-menu=salary",,,1
	,"Goals & Objectives 2008-09", "docs/goals09.doc",,,1
	,"Vacancy Notices", "vacancy.htm",,,1
	])
	
		addmenu(menu=["salary",
		,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"2010-11 Pay Tables","pdf_docs/10-11paytables.pdf target=_blank",,,1
		])
	
		addmenu(menu=["staff",
		,,160,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Am. Fidelity Assurance", "http://www.afadvantage.com/ target=_blank ",,,1
		,"Education Links", "links.htm",,,1
		,"Insurance Info","insurance.htm",,,1
		,"Retirement Info","retirement.htm",,,1
		,"Staff Notices","notices.htm",,,1
		,"Staff Dev. Calendar","nbw_staffdevcal.htm",,,1
		,"Technology Work Orders","http://www.k12usa.com/login target=_blank" ,,,1  
		])
				
		addmenu(menu=["board of education",
	,,140,1,,style1,0,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
	,"About","boe-about.htm",,,1
	,"Agendas & Minutes","boe-minute.htm",,,1
	,"Meeting Schedule","boe-meet.htm",,,1
	,"Members","boe-profiles.htm",,,1
	])
	

dumpmenus()